Still soggy conditions across CI. The good news is no additional rain will come into the area this weekend however early next week is a different story.
Below is rain totals from April 10-19.
Peoria's seen more than 5 times the average rain between the above dates.
City | April 10-19 Rainfall | Normal | % of Normal |
Charleston | 6.07" | 1.27" | 478 |
Danville | 4.73" | 1.34" | 353 |
Decatur | 5.79" | 1.30" | 445 |
Effingham | 4.96" | 1.30" | 381 |
Galesburg | 6.65" | 1.32" | 503 |
Jacksonville | 4.61" | 1.43" | 322 |
Lincoln | 4.47" | 1.27" | 352 |
Normal | 3.73" | 1.35" | 276 |
Peoria | 6.59" | 1.24" | 531 |
Robinson | 2.68" | 1.45" | 185 |
Springfield | 4.18" | 1.26" | 332 |
Urbana | 6.03" | 1.28" | 471 |
Still looking for areas near the Illinois River to crest early next week.
LaSalle crested around 1PM, Saturday afternoon. Levels there will slowly start receding over the next few days.
Illinois River at Peoria should crest sometime early Tuesday afternoon.
Temperatures will be in the 60's Sunday.
More rain showers move in late Monday night but we're not anticipating nearly as much as we received last week.
Amount through next Saturday are near an inch.
No comments:
Post a Comment